June 12, 2007
New Swanson CPI numbers: still flawed
The new Ed Week graduation numbers are out, based on 2003 and 2004 Common Core of Data figures. Among the 50 largest district, the lowest Swanson CPI (cohort progression index) in the nation is still Detroit with 24.9%. And the CPI is still flawed, partly because it relies on the unaudited Common Core of Data figures. As I said almost a year ago, Detroit's figures make no sense (and please accept my apologies for the long scroll you'll have to make below to get to the table):
Detroit CPI calculations, 2000-2004| Measure | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| 9th grade enrollment | 13,723 | 14,494 | 20,025 | 17,837 | 16,832 |
| 10th grade enrollment | 8,860 | 9,291 | 11,275 | 9,899 | 9,326 |
| 11th grade enrollment | 6,355 | 6,382 | 7,795 | 7,421 | 6,581 |
| 12th grade enrollment | 5,329 | 4,618 | 6,020 | 5,244 | 5,604 |
| Prior year grads | 6,068 | 5,540 | 5,975 | 4,975 | |
| CPI | 40.4% | 73.9% | 21.7% | 24.9% |
Source: Common Core of Data.
Is there any chance that Detroit's numbers can fluctuate so wildly? Garbage in, garbage out.
Listen to this article
Posted in Research on June 12, 2007 12:06 PM | |



